Sapphire windows are ideal for applications where high pressure, vacuum, or corrosive atmospheres and they are widely used in electro-optics, aerospace, bio-medical areas.
Sapphire windows are ideal for applications where high pressure, vacuum, or corrosive atmospheres and they are widely used in electro-optics, aerospace, bio-medical areas.
Attribute | Specification |
Diameter (?mm) | 1.00~250.00 |
Thickness (mm) | >/=0.05 |
Diameter Tolerance (mm) | ±0.05 |
Thickness Tolerance (mm) | ±0.02 |
Clear Aperture | >95% |
Parallelism | 10 sec. |
Surface Quality | 80/50~10/5 |
Flatness (per 25mm@633nm) | 1l~l/4@any 25.4mm area |
Bevel (face width x 45°) | <0.25mm |
Products List
Description | Diameter(mm) | Thickness(mm) |
Sapphire window | 2.5 | 0.5 |
Sapphire window | 5.0 | 1.0 |
Sapphire window | 6.35 | 0.5 |
Sapphire window | 7.5 | 1.0 |
Sapphire window | 9.5 | 0.5 |
Sapphire window | 25.4 | 2.25 |
Sapphire window | 38.1 | 1.0 |
Sapphire window | 63.5 | 1.5 |
Sapphire window | 75 | 2.0 |
Contact us
Hotline: +8625 8361 6456
Add: No1001 Fuying Rd(Union East U-Valley #19 building),Jiangning District,Nanjing 211100,P.R.China
Tel:+86 25 83616456 Ext. 8008
Contact person:Rena Jin
Email:sales@coeoptics.com